<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Scanner</title>
		<link>http://www.qsouk.com/scanner-f18/-t1.htm</link>
		<description>A forum for Scanner users.</description>
		<lastBuildDate>Wed, 03 Mar 2010 20:40:58 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Scanner</title>
			<url>http://i197.photobucket.com/albums/aa178/davidrk01/Screenshot2010-02-07at162224.png</url>
			<link>http://www.qsouk.com/scanner-f18/-t1.htm</link>
		</image>
		<item>
			<title>Anyone else into scanning ?</title>
			<link>http://www.qsouk.com/scanner-f18/anyone-else-into-scanning-t519.htm</link>
			<dc:creator>daxi</dc:creator>
			<description>I got into scanning many many years ago when scanners first became available. And still have a 10 channel Uniden XL50 from that time. It has no band scan just 10 channels to listen to       

Currently I use a Uniden 3500 with close call. A Realistic 2006 base scanner, a ancient Realistic 200 channel handy that my daughter currently uses &amp; an Alinco DJ-X3.

Personally I'll listen to anything but taxi drivers.

 

Anyone else into scanning ? </description>
			<category>Scanner</category>
			<pubDate>Sun, 03 Feb 2008 19:52:18 GMT</pubDate>
			<comments>http://www.qsouk.com/scanner-f18/anyone-else-into-scanning-t519.htm#2200</comments>
			<guid>http://www.qsouk.com/scanner-f18/anyone-else-into-scanning-t519.htm</guid>
		</item>
		<item>
			<title>ship ais</title>
			<link>http://www.qsouk.com/scanner-f18/ship-ais-t760.htm</link>
			<dc:creator>2E0ZMO</dc:creator>
			<description><![CDATA[<a href="http://www.shipais.com/" target="_blank">http://www.shipais.com/</a> a bit like AIRNAV but for ships, just click on the port near you and you can watch the ships and find out lots of info.]]></description>
			<category>Scanner</category>
			<pubDate>Sun, 13 Jul 2008 07:25:52 GMT</pubDate>
			<comments>http://www.qsouk.com/scanner-f18/ship-ais-t760.htm#3172</comments>
			<guid>http://www.qsouk.com/scanner-f18/ship-ais-t760.htm</guid>
		</item>
		<item>
			<title>most emergency services gone to  TETRA</title>
			<link>http://www.qsouk.com/scanner-f18/most-emergency-services-gone-to-tetra-t1371.htm</link>
			<dc:creator>NIGHT OWL</dc:creator>
			<description>been  searching around  for ambulance coms. cannot get  them any more i  think they have now gone over toTETRA  in my area  RHONDDA VALLEY  S. WALES,  i can pick up FIRE COMS   supose they will be next to switch over . is there any thing interesting to listen to out there.       i am interested in marine as well but cant pick them up , part of the problem is i am sourounded by mountains. i have got an antena outside my home . nothing much  on PMR either.  AMETURE gone quiet aswell  on 2MTR  any  ...</description>
			<category>Scanner</category>
			<pubDate>Wed, 03 Mar 2010 13:28:34 GMT</pubDate>
			<comments>http://www.qsouk.com/scanner-f18/most-emergency-services-gone-to-tetra-t1371.htm#6039</comments>
			<guid>http://www.qsouk.com/scanner-f18/most-emergency-services-gone-to-tetra-t1371.htm</guid>
		</item>
		<item>
			<title>Coronet Frequencies</title>
			<link>http://www.qsouk.com/scanner-f18/coronet-frequencies-t1373.htm</link>
			<dc:creator>daxi</dc:creator>
			<description>These are USAF frequencies used for long distance flights like trans Atlantic etc.

228.55 	CONUS Channel J2 	  	

236.75 	CONUS Channel J1 	  	

246.05 	Coronet G 	Primary 	

254.6 	Coronet I 	Primary 	

254.6 	CONUS Channel I (India) 1 	  	

255.75 	CONUS Channel I (India) 2 	  	

268.25 	Coronet F 	Primary 	

289.7 	CONUS Channel F2 	  	

293.0 	CONUS Channel F1 	  	

294.8 	Coronet A 	Primary 	

296.5 	Coronet B 	Primary 	

297.3 	CONUS Channel E2 	  	

298.1 	Coronet C 	Primary 	

299.7  ...</description>
			<category>Scanner</category>
			<pubDate>Wed, 03 Mar 2010 20:40:58 GMT</pubDate>
			<comments>http://www.qsouk.com/scanner-f18/coronet-frequencies-t1373.htm#6045</comments>
			<guid>http://www.qsouk.com/scanner-f18/coronet-frequencies-t1373.htm</guid>
		</item>
		<item>
			<title>PMR general licence</title>
			<link>http://www.qsouk.com/scanner-f18/pmr-general-licence-t1372.htm</link>
			<dc:creator>daxi</dc:creator>
			<description>Taken from the OFCOM site.

What is UK General?



The PBR UK General Licence allows customers to use hand-portable or mobile radio

equipment anywhere within the UK without the need to inform RA. The licence for

this service has been designed to allow customers access to one or more of

fifteen frequencies spread across four PMR bands. As this is a &quot;go-anywhere&quot;

type of service, the use of base stations is not permitted unless prior

authorisation has been obtained from RA. There  ...</description>
			<category>Scanner</category>
			<pubDate>Wed, 03 Mar 2010 20:33:28 GMT</pubDate>
			<comments>http://www.qsouk.com/scanner-f18/pmr-general-licence-t1372.htm#6044</comments>
			<guid>http://www.qsouk.com/scanner-f18/pmr-general-licence-t1372.htm</guid>
		</item>
		<item>
			<title>MILETERY  SCANNING</title>
			<link>http://www.qsouk.com/scanner-f18/miletery-scanning-t1319.htm</link>
			<dc:creator>NIGHT OWL</dc:creator>
			<description><![CDATA[HI DOES ANYONE KNOW IF YOU CAN PICK UP MILETERY TRANSMITIONS IN THE RHONDDA VALLEY ,SOUTH WALES. ON SCANNER ,OR HF .  I HAVE TRIED TO SEARCH THE FREQUENCIES. BUT I  CANNOT PICK ANY THING MUTCH UP. OR ARE THEY ON AT SERTAIN TIMES .I MOSTLRY TRY AT NIGHT. <img src="http://illiweb.com/fa/i/smiles/sleep.gif" alt="" />  <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="" />]]></description>
			<category>Scanner</category>
			<pubDate>Wed, 13 Jan 2010 01:04:53 GMT</pubDate>
			<comments>http://www.qsouk.com/scanner-f18/miletery-scanning-t1319.htm#5855</comments>
			<guid>http://www.qsouk.com/scanner-f18/miletery-scanning-t1319.htm</guid>
		</item>
		<item>
			<title>Bournemouth Air Show</title>
			<link>http://www.qsouk.com/scanner-f18/bournemouth-air-show-t1280.htm</link>
			<dc:creator>britpilot</dc:creator>
			<description><![CDATA[I am trying to find out the story behind the 10th aircraft that flew with the red arrows at the 2009 air show on the saturday.
<br />
I was sorting out my photos of the show in lightroom and suddenly realised there were 10 planes and the one directly behind red one was a different type, not a hawk.  If I can figure out how to put a photo on this site I will do.]]></description>
			<category>Scanner</category>
			<pubDate>Sun, 06 Dec 2009 12:36:01 GMT</pubDate>
			<comments>http://www.qsouk.com/scanner-f18/bournemouth-air-show-t1280.htm#5706</comments>
			<guid>http://www.qsouk.com/scanner-f18/bournemouth-air-show-t1280.htm</guid>
		</item>
		<item>
			<title>Old Police Freq's</title>
			<link>http://www.qsouk.com/scanner-f18/old-police-freq-s-t1271.htm</link>
			<dc:creator>daxi</dc:creator>
			<description><![CDATA[Has anyone monitored the old Police analogue frequencies lately? I have in the past heard a couple of morons on here having the kind of low IQ QSO that you would exspect of anyone brain dead enough to use a Police allocation..But I have heard nothing of late.
<br />
Some of these frequencies are still wanted &amp; in some areas still occasionally used by the Police so piracy of these bands is not very intelligent. But they are worth monitoring.]]></description>
			<category>Scanner</category>
			<pubDate>Sun, 29 Nov 2009 14:53:09 GMT</pubDate>
			<comments>http://www.qsouk.com/scanner-f18/old-police-freq-s-t1271.htm#5672</comments>
			<guid>http://www.qsouk.com/scanner-f18/old-police-freq-s-t1271.htm</guid>
		</item>
		<item>
			<title>fire service</title>
			<link>http://www.qsouk.com/scanner-f18/fire-service-t1038.htm</link>
			<dc:creator>2E0ZMO</dc:creator>
			<description>have the fire service moved over to digital? if not what freq do they use?</description>
			<category>Scanner</category>
			<pubDate>Sun, 05 Apr 2009 07:37:03 GMT</pubDate>
			<comments>http://www.qsouk.com/scanner-f18/fire-service-t1038.htm#4464</comments>
			<guid>http://www.qsouk.com/scanner-f18/fire-service-t1038.htm</guid>
		</item>
		<item>
			<title>sdr locations</title>
			<link>http://www.qsouk.com/scanner-f18/sdr-locations-t794.htm</link>
			<dc:creator>jcmt3</dc:creator>
			<description>hello, has anyone any links to online receivers in united kingdom? many thanks,sincerely,john</description>
			<category>Scanner</category>
			<pubDate>Sat, 23 Aug 2008 00:27:08 GMT</pubDate>
			<comments>http://www.qsouk.com/scanner-f18/sdr-locations-t794.htm#3285</comments>
			<guid>http://www.qsouk.com/scanner-f18/sdr-locations-t794.htm</guid>
		</item>
		<item>
			<title>Town Link / Shopwatch</title>
			<link>http://www.qsouk.com/scanner-f18/town-link-shopwatch-t640.htm</link>
			<dc:creator>2W0PWR</dc:creator>
			<description><![CDATA[I will be the first to start this off I think as I use this every daaly in work and it makes great listening.
<br />

<br />
Wrexham 456.675.00 FM]]></description>
			<category>Scanner</category>
			<pubDate>Tue, 01 Apr 2008 16:37:53 GMT</pubDate>
			<comments>http://www.qsouk.com/scanner-f18/town-link-shopwatch-t640.htm#2626</comments>
			<guid>http://www.qsouk.com/scanner-f18/town-link-shopwatch-t640.htm</guid>
		</item>
		<item>
			<title>Monitoring monthly: free download copy.</title>
			<link>http://www.qsouk.com/scanner-f18/monitoring-monthly-free-download-copy-t521.htm</link>
			<dc:creator>daxi</dc:creator>
			<description>I have just downloaded a free copy from Monitoring Monthly. 

http://www.monitoringmonthly.co.uk/

 

All you need to do to get yours is send them your email address.

They then send you log in details. You then log in &amp; request your copy which is made available for download for about an hour, I think it it was.

It's that simple &amp; painless &amp; the magazine is great, even if the download is, for obvious reasons, out of date. </description>
			<category>Scanner</category>
			<pubDate>Mon, 04 Feb 2008 13:20:41 GMT</pubDate>
			<comments>http://www.qsouk.com/scanner-f18/monitoring-monthly-free-download-copy-t521.htm#2207</comments>
			<guid>http://www.qsouk.com/scanner-f18/monitoring-monthly-free-download-copy-t521.htm</guid>
		</item>
		<item>
			<title>A quick whats where guide to scanning.</title>
			<link>http://www.qsouk.com/scanner-f18/a-quick-whats-where-guide-to-scanning-t522.htm</link>
			<dc:creator>daxi</dc:creator>
			<description>31 MHz &amp; 32 MHz. Cordless phones

49-50mhz, baby monitors etc

70.500 - 71.500 MHz. Fire brigade. 

PMR (Private Mobile Radio. i.e mainly business users.) 85.000 - 88 MHz. 

117.9750 - 136.000 MHz Civil Air band. 

138.000 - 141 MHz PMR 

145.400 - 145.800 Simplex &amp; repeater output part of the Amateur 2 meter FM band including International Space Station that is worth listening to. 

156.000 - 162.5000 MHz Marine Band. 

163.03125 - 165 MHz PMR. 

165.0125 - 168.225 PMR 

168.250 - 169.400  ...</description>
			<category>Scanner</category>
			<pubDate>Mon, 04 Feb 2008 13:25:43 GMT</pubDate>
			<comments>http://www.qsouk.com/scanner-f18/a-quick-whats-where-guide-to-scanning-t522.htm#2208</comments>
			<guid>http://www.qsouk.com/scanner-f18/a-quick-whats-where-guide-to-scanning-t522.htm</guid>
		</item>
	</channel>
</rss>